Online Only
Home on 2.77 +/- Acres Fronting NC 24-27
10084 NC 24-27 Carthage, NC 28327
Auction Information Register Here02/21 02:15PM: Bidder 114 places bid of $98,000.00 on Lot 1
02/21 02:14PM: Bidder 111 places bid of $94,000.00 on Lot 1
02/21 02:06PM: Bidder 114 places bid of $88,000.00 on Lot 1
02/21 02:04PM: Bidder 112 places bid of $86,000.00 on Lot 1
02/21 02:00PM: Bidder 114 places bid of $84,000.00 on Lot 1
02/21 01:59PM: Bidder 112 places bid of $82,000.00 on Lot 1
02/21 01:56PM: Bidder 114 places bid of $80,000.00 on Lot 1
02/21 01:53PM: Bidder 112 places bid of $78,000.00 on Lot 1
02/21 01:50PM: Bidder 114 places bid of $76,000.00 on Lot 1
02/21 12:40PM: Bidder 112 places bid of $74,000.00 on Lot 1
02/15 01:05PM: Bidder 111 places bid of $70,000.00 on Lot 1
Combinations are disabled
Selected
Lot 1
House on 2.27 +/- Acres in Carthage NC
1
House on 2.27 +/- Acres in Carthage NC
Selected Lots: