Live / Online

Commercial Building & 4 Building Lots at Absolute LIVE/Online Auction

214 Main St Crab Orchard, KY 40419

Auction Information Register Here

10/21 04:15PM: Bidder 505 places bid of $35,500.00 on Tract 1

10/21 04:15PM: Bidder 504 places bid of $35,000.00 on Tract 1

10/21 12:18PM: Bidder 505 places bid of $6,000.00 on Tract 2

10/21 12:16PM: Bidder 505 places bid of $30,500.00 on Tract 1

10/21 11:06AM: Bidder 504 places bid of $5,500.00 on Tract 2

10/21 11:06AM: Bidder 504 places bid of $30,000.00 on Tract 1

10/21 08:28AM: Bidder 507 places bid of $26,500.00 on Tract 1

10/19 05:51PM: Bidder 505 places bid of $5,000.00 on Tract 2

10/19 05:48PM: Bidder 505 places bid of $26,000.00 on Tract 1

10/19 05:46PM: Bidder 507 places bid of $25,500.00 on Tract 1

10/19 03:44PM: Bidder 509 places bid of $1,500.00 on Tract 5

10/19 03:44PM: Bidder 509 places bid of $2,500.00 on Tract 4

10/19 03:44PM: Bidder 509 places bid of $3,000.00 on Tract 3

10/19 03:44PM: Bidder 509 places bid of $4,500.00 on Tract 2

10/19 03:43PM: Bidder 509 places bid of $25,000.00 on Tract 1

10/18 09:02AM: Bidder 505 places bid of $20,500.00 on Tract 1

10/17 08:47PM: Bidder 507 places bid of $20,000.00 on Tract 1

10/17 12:56PM: Bidder 505 places bid of $19,500.00 on Tract 1

10/17 12:55PM: Bidder 505 places bid of $4,000.00 on Tract 2

10/17 12:31PM: Bidder 504 places bid of $2,500.00 on Tract 3

10/17 12:31PM: Bidder 504 places bid of $3,500.00 on Tract 2

10/17 12:31PM: Bidder 504 places bid of $19,000.00 on Tract 1

10/16 04:46PM: Bidder 506 places bid of $1,000.00 on Tract 5

10/16 04:17PM: Bidder 505 places bid of $3,000.00 on Tract 2

10/16 04:12PM: Bidder 505 places bid of $18,500.00 on Tract 1

10/15 05:03PM: Bidder 504 places bid of $500.00 on Tract 5

10/15 05:03PM: Bidder 504 places bid of $2,000.00 on Tract 4

10/15 05:02PM: Bidder 504 places bid of $2,000.00 on Tract 3

10/15 05:02PM: Bidder 504 places bid of $2,500.00 on Tract 2

10/15 05:02PM: Bidder 504 places bid of $18,000.00 on Tract 1

10/14 11:21PM: Bidder 503 places bid of $16,000.00 on Tract 1

10/14 11:20PM: Bidder 503 places bid of $2,000.00 on Tract 2

10/14 11:19PM: Bidder 503 places bid of $1,500.00 on Tract 3

10/14 11:19PM: Bidder 503 places bid of $1,500.00 on Tract 4

10/10 09:08PM: Bidder 500 places bid of $500.00 on Tract 4

10/10 09:08PM: Bidder 500 places bid of $500.00 on Tract 3

10/09 12:38PM: Bidder 501 places bid of $1,500.00 on Tract 2

10/09 12:38PM: Bidder 501 places bid of $15,000.00 on Tract 1

10/05 02:38PM: Bidder 500 places bid of $500.00 on Tract 1

Ending in: 3d 9h 47m 30s

Combinations are disabled

  • Selected

    Tract 1

    Commercial Building & 0.21 Acres

    Commercial Building Property on Main Street in Crab Orchard, Ky. Former Bank Building.

  • Selected

    Tract 2

    0.486 Acre Building Lot

    Building Lot located on Main Street in Crab Orchard, Ky.

  • Selected

    Tract 3

    0.396 Acre Building Lot

    Building Lot located on the corner of Stanford Street & Hickory Street in Crab Orchard, Ky.

  • Selected

    Tract 4

    0.234 Acre Building Lot

  • Selected

    Tract 5

    0.154 Acre Building Lot

    Building Lot located on Hickory Street in Crab Orchard, Ky.

  • Bidder
    Tracts
    Bid
  • 505
    1
    $35,500
    Calculate
  • 505
    2
    $6,000
    Calculate
  • 509
    3
    $3,000
    Calculate
  • 509
    4
    $2,500
    Calculate
  • 509
    5
    $1,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 505
    1
    $35,500
    Calculate
  • 504
    1
    $35,000
    Calculate
  • 505
    2
    $6,000
    Calculate
  • 505
    1
    $30,500
    Calculate
  • 504
    2
    $5,500
    Calculate
  • 504
    1
    $30,000
    Calculate
  • 507
    1
    $26,500
    Calculate
  • 505
    2
    $5,000
    Calculate
  • 505
    1
    $26,000
    Calculate
  • 507
    1
    $25,500
    Calculate
  • 509
    5
    $1,500
    Calculate
  • 509
    4
    $2,500
    Calculate
  • 509
    3
    $3,000
    Calculate
  • 509
    2
    $4,500
    Calculate
  • 509
    1
    $25,000
    Calculate
  • 505
    1
    $20,500
    Calculate
  • 507
    1
    $20,000
    Calculate
  • 505
    1
    $19,500
    Calculate
  • 505
    2
    $4,000
    Calculate
  • 504
    3
    $2,500
    Calculate
  • 504
    2
    $3,500
    Calculate
  • 504
    1
    $19,000
    Calculate
  • 506
    5
    $1,000
    Calculate
  • 505
    2
    $3,000
    Calculate
  • 505
    1
    $18,500
    Calculate
  • 504
    5
    $500
    Calculate
  • 504
    4
    $2,000
    Calculate
  • 504
    3
    $2,000
    Calculate
  • 504
    2
    $2,500
    Calculate
  • 504
    1
    $18,000
    Calculate
  • 503
    1
    $16,000
    Calculate
  • 503
    2
    $2,000
    Calculate
  • 503
    3
    $1,500
    Calculate
  • 503
    4
    $1,500
    Calculate
  • 500
    4
    $500
    Calculate
  • 500
    3
    $500
    Calculate
  • 501
    2
    $1,500
    Calculate
  • 501
    1
    $15,000
    Calculate
  • 500
    1
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Commercial Building & 0.21 Acres

    Commercial Building Property on Main Street in Crab Orchard, Ky. Former Bank Building.

  • 2

    0.486 Acre Building Lot

    Building Lot located on Main Street in Crab Orchard, Ky.

  • 3

    0.396 Acre Building Lot

    Building Lot located on the corner of Stanford Street & Hickory Street in Crab Orchard, Ky.

  • 4

    0.234 Acre Building Lot

  • 5

    0.154 Acre Building Lot

    Building Lot located on Hickory Street in Crab Orchard, Ky.

  • Selected Tracts: