Live / Online

119 Acres in Tracts - Absolute Live/Online Auction

1096 Perkins Lane Lancaster, KY 40444

Auction Information Register Here

10/20 11:23PM: Bidder 12 places bid of $12,000.00 on Tract 3

10/19 03:04PM: Bidder 6 places bid of $5,000.00 on Tract 5

10/17 07:48PM: Bidder 5 places bid of $3,500.00 on Tract 2

10/17 07:47PM: Bidder 5 places bid of $2,500.00 on Tract 1

10/17 02:52PM: Bidder 6 places bid of $3,000.00 on Tract 2

10/17 12:35PM: Bidder 8 places bid of $12,000.00 on Tract 6

10/17 12:35PM: Bidder 8 places bid of $4,500.00 on Tract 5

10/17 12:34PM: Bidder 8 places bid of $10,000.00 on Tract 4

10/17 12:34PM: Bidder 8 places bid of $10,000.00 on Tract 3

10/17 12:33PM: Bidder 8 places bid of $2,500.00 on Tract 2

10/17 12:33PM: Bidder 8 places bid of $2,000.00 on Tract 1

10/16 04:08PM: Bidder 4 places bid of $5,000.00 on Tract 7

10/16 04:02PM: Bidder 9 places bid of $1,500.00 on Tract 7

10/16 04:02PM: Bidder 9 places bid of $5,000.00 on Tract 6

10/16 04:02PM: Bidder 9 places bid of $4,000.00 on Tract 5

10/16 04:02PM: Bidder 9 places bid of $5,000.00 on Tract 4

10/16 04:02PM: Bidder 9 places bid of $2,500.00 on Tract 3

10/16 04:01PM: Bidder 9 places bid of $2,000.00 on Tract 2

10/16 04:01PM: Bidder 9 places bid of $1,500.00 on Tract 1

10/15 05:07PM: Bidder 8 places bid of $1,202.00 on Tract 1

10/14 11:39PM: Bidder 7 places bid of $3,605.00 on Tract 4

10/14 11:38PM: Bidder 7 places bid of $3,507.00 on Tract 6

10/14 11:36PM: Bidder 7 places bid of $3,502.00 on Tract 5

10/14 11:35PM: Bidder 7 places bid of $4.00 on Tract 4

10/14 03:25PM: Bidder 4 places bid of $1,212.00 on Tract 7

10/14 03:01PM: Bidder 6 places bid of $1,112.00 on Tract 7

10/14 12:01PM: Bidder 4 places bid of $1,012.00 on Tract 7

10/14 11:32AM: Bidder 6 places bid of $1.00 on Tract 5

10/14 11:31AM: Bidder 6 places bid of $1,101.00 on Tract 2

10/14 11:31AM: Bidder 6 places bid of $1,102.00 on Tract 1

10/14 11:30AM: Bidder 6 places bid of $10.00 on Tract 7

10/14 10:31AM: Bidder 4 places bid of $9.00 on Tract 7

10/13 10:37PM: Bidder 6 places bid of $2.00 on Tract 7

10/13 10:37PM: Bidder 6 places bid of $6.00 on Tract 6

10/13 10:37PM: Bidder 6 places bid of $3.00 on Tract 4

10/13 10:36PM: Bidder 6 places bid of $2.00 on Tract 3

10/13 07:29PM: Bidder 5 places bid of $1,002.00 on Tract 1

10/13 07:29PM: Bidder 5 places bid of $1,001.00 on Tract 2

10/13 07:29PM: Bidder 5 places bid of $1.00 on Tract 1

10/10 06:38PM: Bidder 4 places bid of $1.00 on Tract 7

10/10 06:37PM: Bidder 4 places bid of $5.00 on Tract 6

10/09 01:52PM: Bidder 2 places bid of $2.00 on Tract 4

10/09 08:37AM: Bidder 1 places bid of $1.00 on Tract 6

10/09 08:37AM: Bidder 1 places bid of $1.00 on Tract 4

10/09 08:36AM: Bidder 1 places bid of $1.00 on Tract 3

Ending in: 4d 7h 47m 40s

Combinations are disabled

  • Selected

    Tract 1

    TRACT 1 - 1.72 ACRES

  • Selected

    Tract 2

    TRACT 2 - 4.39 ACRES

  • Selected

    Tract 3

    TRACT 3 - 44.27 ACRES

  • Selected

    Tract 4

    TRACT 4 - 29.40 ACRES

  • Selected

    Tract 5

    TRACT 5 - 3.62 ACRES

  • Selected

    Tract 6

    TRACT 6 - 32.77 ACRES

  • Selected

    Tract 7

    TRACT 7 - 1.72 ACRES

  • Bidder
    Tracts
    Bid
  • 5
    1
    $2,500
    Calculate
  • 5
    2
    $3,500
    Calculate
  • 12
    3
    $12,000
    Calculate
  • 8
    4
    $10,000
    Calculate
  • 6
    5
    $5,000
    Calculate
  • 8
    6
    $12,000
    Calculate
  • 4
    7
    $5,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 12
    3
    $12,000
    Calculate
  • 6
    5
    $5,000
    Calculate
  • 5
    2
    $3,500
    Calculate
  • 5
    1
    $2,500
    Calculate
  • 6
    2
    $3,000
    Calculate
  • 8
    6
    $12,000
    Calculate
  • 8
    5
    $4,500
    Calculate
  • 8
    4
    $10,000
    Calculate
  • 8
    3
    $10,000
    Calculate
  • 8
    2
    $2,500
    Calculate
  • 8
    1
    $2,000
    Calculate
  • 4
    7
    $5,000
    Calculate
  • 9
    7
    $1,500
    Calculate
  • 9
    6
    $5,000
    Calculate
  • 9
    5
    $4,000
    Calculate
  • 9
    4
    $5,000
    Calculate
  • 9
    3
    $2,500
    Calculate
  • 9
    2
    $2,000
    Calculate
  • 9
    1
    $1,500
    Calculate
  • 8
    1
    $1,202
    Calculate
  • 7
    4
    $3,605
    Calculate
  • 7
    6
    $3,507
    Calculate
  • 7
    5
    $3,502
    Calculate
  • 7
    4
    $4
    Calculate
  • 4
    7
    $1,212
    Calculate
  • 6
    7
    $1,112
    Calculate
  • 4
    7
    $1,012
    Calculate
  • 6
    5
    $1
    Calculate
  • 6
    2
    $1,101
    Calculate
  • 6
    1
    $1,102
    Calculate
  • 6
    7
    $10
    Calculate
  • 4
    7
    $9
    Calculate
  • 6
    7
    $2
    Calculate
  • 6
    6
    $6
    Calculate
  • 6
    4
    $3
    Calculate
  • 6
    3
    $2
    Calculate
  • 5
    1
    $1,002
    Calculate
  • 5
    2
    $1,001
    Calculate
  • 5
    1
    $1
    Calculate
  • 4
    7
    $1
    Calculate
  • 4
    6
    $5
    Calculate
  • 2
    4
    $2
    Calculate
  • 1
    6
    $1
    Calculate
  • 1
    4
    $1
    Calculate
  • 1
    3
    $1
    Calculate
  • Calculate
Live Stream Muted
  • 1

    TRACT 1 - 1.72 ACRES

  • 2

    TRACT 2 - 4.39 ACRES

  • 3

    TRACT 3 - 44.27 ACRES

  • 4

    TRACT 4 - 29.40 ACRES

  • 5

    TRACT 5 - 3.62 ACRES

  • 6

    TRACT 6 - 32.77 ACRES

  • 7

    TRACT 7 - 1.72 ACRES

  • Selected Tracts: