Online Only
117 Acre Estate - 655 McDonough Rd Hampton, GA - Offered Divided and as a Whole
655 McDonough Rd Hampton, GA 30228
Auction Information Register Here08/21 02:10PM: Bidder 2000 places bid of $3,500,000.00 on Parcel 1,2,3,4
08/21 02:09PM: Bidder 2019 places bid of $3,450,000.00 on Parcel 1,2,3,4
08/21 02:06PM: Bidder 2000 places bid of $3,400,000.00 on Parcel 1,2,3,4
08/21 02:06PM: Bidder 2019 places bid of $3,300,000.00 on Parcel 1,2,3,4
08/21 02:05PM: Bidder 2000 places bid of $3,250,000.00 on Parcel 1,2,3,4
08/21 02:04PM: Bidder 2019 places bid of $3,150,000.00 on Parcel 1,2,3,4
08/21 02:04PM: Bidder 2000 places bid of $3,100,000.00 on Parcel 1,2,3,4
08/21 02:04PM: Bidder 2019 places bid of $3,050,000.00 on Parcel 1,2,3,4
08/21 02:03PM: Bidder 2000 places bid of $3,000,000.00 on Parcel 1,2,3,4
08/21 02:03PM: Bidder 2019 places bid of $2,850,000.00 on Parcel 1,2,3,4
08/21 02:02PM: Bidder 2000 places bid of $2,800,000.00 on Parcel 1,2,3,4
08/21 02:02PM: Bidder 2019 places bid of $2,650,000.00 on Parcel 1,2,3,4
08/21 02:00PM: Bidder 2000 places bid of $2,600,000.00 on Parcel 1,2,3,4
08/21 01:59PM: Bidder 2019 places bid of $2,450,000.00 on Parcel 1,2,3,4
08/21 01:59PM: Bidder 2000 places bid of $2,400,000.00 on Parcel 1,2,3,4
08/21 01:59PM: Bidder 2019 places bid of $2,300,000.00 on Parcel 1,2,3,4
08/21 01:58PM: Bidder 2000 places bid of $2,250,000.00 on Parcel 1,2,3,4
08/21 01:58PM: Bidder 2019 places bid of $2,150,000.00 on Parcel 1,2,3,4
08/21 01:58PM: Bidder 2000 places bid of $2,100,000.00 on Parcel 1,2,3,4
08/21 01:57PM: Bidder 2019 places bid of $2,050,000.00 on Parcel 1,2,3,4
08/21 01:56PM: Bidder 2000 places bid of $2,000,000.00 on Parcel 1,2,3,4
08/21 01:53PM: Bidder 2016 places bid of $480,000.00 on Parcel 3
08/21 01:52PM: Bidder 2000 places bid of $1,960,000.00 on Parcel 1,2,3,4
08/21 01:52PM: Bidder 2016 places bid of $450,000.00 on Parcel 3
08/21 01:51PM: Bidder 2000 places bid of $1,930,000.00 on Parcel 1,2,3,4
08/21 01:50PM: Bidder 2016 places bid of $420,000.00 on Parcel 3
08/21 01:47PM: Bidder 2000 places bid of $1,900,000.00 on Parcel 1,2,3,4
08/21 01:46PM: Bidder 2019 places bid of $1,875,000.00 on Parcel 1,2,3,4
08/21 01:45PM: Bidder 2000 places bid of $1,850,000.00 on Parcel 1,2,3,4
08/21 01:44PM: Bidder 2019 places bid of $1,825,000.00 on Parcel 1,2,3,4
08/21 01:42PM: Bidder 2000 places bid of $1,800,000.00 on Parcel 1,2,3,4
08/21 01:42PM: Bidder 2019 places bid of $1,775,000.00 on Parcel 1,2,3,4
08/21 01:33PM: Bidder 2000 places bid of $1,750,000.00 on Parcel 1,2,3,4
08/21 01:33PM: Bidder 2019 places bid of $230,000.00 on Parcel 4
08/21 01:32PM: Bidder 2000 places bid of $1,715,000.00 on Parcel 1,2,3,4
08/21 01:31PM: Bidder 2018 places bid of $200,000.00 on Parcel 4
08/21 01:30PM: Bidder 2018 places bid of $1,100,000.00 on Parcel 2
08/21 01:29PM: Bidder 2000 places bid of $1,637,500.00 on Parcel 1,2,3,4
08/21 01:29PM: Bidder 2018 places bid of $1,025,000.00 on Parcel 2
08/21 01:26PM: Bidder 2000 places bid of $1,587,500.00 on Parcel 1,2,3,4
08/21 01:26PM: Bidder 2019 places bid of $197,500.00 on Parcel 4
08/21 01:25PM: Bidder 2018 places bid of $975,000.00 on Parcel 2
08/21 01:25PM: Bidder 2000 places bid of $1,550,000.00 on Parcel 1,2,3,4
08/21 01:25PM: Bidder 2018 places bid of $935,000.00 on Parcel 2
08/21 01:24PM: Bidder 2000 places bid of $1,510,000.00 on Parcel 1,2,3,4
08/21 01:24PM: Bidder 2016 places bid of $235,000.00 on Parcel 3
08/21 01:24PM: Bidder 2018 places bid of $155,000.00 on Parcel 1
08/21 01:24PM: Bidder 2000 places bid of $1,477,500.00 on Parcel 1,2,3,4
08/21 01:22PM: Bidder 2018 places bid of $127,500.00 on Parcel 1
08/21 01:22PM: Bidder 2000 places bid of $1,450,000.00 on Parcel 1,2,3,4
08/21 01:22PM: Bidder 2018 places bid of $900,000.00 on Parcel 2
08/21 01:21PM: Bidder 2000 places bid of $1,400,000.00 on Parcel 1,2,3,4
08/21 01:20PM: Bidder 2019 places bid of $195,000.00 on Parcel 4
08/21 01:20PM: Bidder 2016 places bid of $230,000.00 on Parcel 3
08/21 01:19PM: Bidder 2000 places bid of $1,300,000.00 on Parcel 1,2,3,4
08/21 01:19PM: Bidder 2018 places bid of $85,000.00 on Parcel 1
08/21 01:18PM: Bidder 2018 places bid of $802,500.00 on Parcel 2
08/21 01:18PM: Bidder 2000 places bid of $1,250,000.00 on Parcel 1,2,3,4
08/21 01:17PM: Bidder 2016 places bid of $190,000.00 on Parcel 3
08/21 01:16PM: Bidder 2000 places bid of $1,215,000.00 on Parcel 1,2,3,4
08/21 01:15PM: Bidder 2018 places bid of $760,000.00 on Parcel 2
08/21 01:15PM: Bidder 2019 places bid of $187,500.00 on Parcel 4
08/21 01:14PM: Bidder 2000 places bid of $1,177,500.00 on Parcel 1,2,3,4
08/21 01:14PM: Bidder 2018 places bid of $750,000.00 on Parcel 2
08/21 01:12PM: Bidder 2019 places bid of $160,000.00 on Parcel 4
08/21 01:12PM: Bidder 2000 places bid of $1,110,000.00 on Parcel 1,2,3,4
08/21 01:11PM: Bidder 2016 places bid of $162,500.00 on Parcel 3
08/21 01:10PM: Bidder 2000 places bid of $1,082,500.00 on Parcel 1,2,3,4
08/21 01:06PM: Bidder 2019 places bid of $132,500.00 on Parcel 4
08/21 12:58PM: Bidder 2000 places bid of $710,000.00 on Parcel 2
08/21 12:58PM: Bidder 2000 places bid of $130,000.00 on Parcel 4
08/21 12:58PM: Bidder 2000 places bid of $1,042,500.00 on Parcel 1,2,3,4
08/21 12:57PM: Bidder 2000 places bid of $700,000.00 on Parcel 2
08/21 12:57PM: Bidder 2000 places bid of $977,500.00 on Parcel 1,2,3,4
08/21 12:39PM: Bidder 2016 places bid of $80,000.00 on Parcel 1
08/21 12:39PM: Bidder 2016 places bid of $135,000.00 on Parcel 3
08/21 12:32PM: Bidder 2004 places bid of $132,500.00 on Parcel 3
08/21 12:32PM: Bidder 2004 places bid of $102,500.00 on Parcel 4
08/21 11:33AM: Bidder 2000 places bid of $650,000.00 on Parcel 2
08/21 11:31AM: Bidder 2016 places bid of $130,000.00 on Parcel 3
08/21 11:21AM: Bidder 2015 places bid of $77,500.00 on Parcel 1
08/21 11:18AM: Bidder 2004 places bid of $620,000.00 on Parcel 2
08/21 11:05AM: Bidder 2000 places bid of $610,000.00 on Parcel 2
08/21 11:05AM: Bidder 2000 places bid of $127,500.00 on Parcel 3
08/21 11:04AM: Bidder 2018 places bid of $900,000.00 on Parcel 1,2,3,4
08/21 11:02AM: Bidder 2018 places bid of $105,000.00 on Parcel 3
08/21 10:54AM: Bidder 2016 places bid of $75,000.00 on Parcel 1
08/21 10:48AM: Bidder 2018 places bid of $875,000.00 on Parcel 1,2,3,4
08/21 10:47AM: Bidder 2000 places bid of $600,000.00 on Parcel 2
08/21 10:46AM: Bidder 2018 places bid of $850,000.00 on Parcel 1,2,3,4
08/21 09:47AM: Bidder 2016 places bid of $100,000.00 on Parcel 4
08/21 08:29AM: Bidder 2000 places bid of $550,000.00 on Parcel 2
08/20 08:43PM: Bidder 2016 places bid of $101,000.00 on Parcel 3
08/20 08:43PM: Bidder 2016 places bid of $50,000.00 on Parcel 1
08/20 08:12AM: Bidder 2004 places bid of $500,000.00 on Parcel 2
08/19 09:34PM: Bidder 2004 places bid of $100,000.00 on Parcel 3
Only individual or entirety bids are allowed
Selected
Parcel 1
Parcel 1 - 13.04 Acre Tract
Selected
Parcel 2
Parcel 2 - 63.58 Acre Tract with Main House
Selected
Parcel 3
Parcel 3 - 13.59 Acre with Guest House
Selected
Parcel 4
Parcel 4 - 27.13 Acre Parcel
1
Parcel 1 - 13.04 Acre Tract
2
Parcel 2 - 63.58 Acre Tract with Main House
3
Parcel 3 - 13.59 Acre with Guest House
4
Parcel 4 - 27.13 Acre Parcel
Selected Parcels: