Online Only
Log Home - Large Shop - 14 Acres - Personal Property - Online Only Auction
551 Bill Orr Road Summerville, GA 30747
Auction Information Register Here04/13 10:31PM: Bidder 53 places bid of $384,135.00 on Tract 1,2
04/13 10:29PM: Bidder 83 places bid of $379,135.00 on Tract 1,2
04/13 10:28PM: Bidder 53 places bid of $374,135.00 on Tract 1,2
04/13 10:27PM: Bidder 82 places bid of $369,135.00 on Tract 1,2
04/13 10:25PM: Bidder 83 places bid of $364,135.00 on Tract 1,2
04/13 10:23PM: Bidder 21 places bid of $359,135.00 on Tract 1,2
04/13 10:21PM: Bidder 53 places bid of $354,135.00 on Tract 1,2
04/13 10:20PM: Bidder 21 places bid of $349,135.00 on Tract 1,2
04/13 10:20PM: Bidder 76 places bid of $329,135.00 on Tract 1,2
04/13 10:19PM: Bidder 53 places bid of $324,135.00 on Tract 1,2
04/13 10:18PM: Bidder 82 places bid of $319,135.00 on Tract 1,2
04/13 10:15PM: Bidder 84 places bid of $314,135.00 on Tract 1,2
04/13 10:13PM: Bidder 82 places bid of $309,135.00 on Tract 1,2
04/13 09:58PM: Bidder 83 places bid of $304,135.00 on Tract 1,2
04/13 09:56PM: Bidder 82 places bid of $299,135.00 on Tract 1,2
04/13 08:56PM: Bidder 53 places bid of $289,135.00 on Tract 1,2
04/13 07:08PM: Bidder 76 places bid of $284,135.00 on Tract 1,2
04/13 03:52PM: Bidder 42 places bid of $279,135.00 on Tract 1,2
04/13 11:03AM: Bidder 29 places bid of $274,135.00 on Tract 1,2
04/13 10:17AM: Bidder 70 places bid of $220,001.00 on Tract 2
04/13 10:03AM: Bidder 42 places bid of $49,134.00 on Tract 1
04/13 04:01AM: Bidder 70 places bid of $265,635.00 on Tract 1,2
04/13 01:27AM: Bidder 29 places bid of $260,635.00 on Tract 1,2
04/12 07:29PM: Bidder 35 places bid of $217,501.00 on Tract 2
04/12 06:31PM: Bidder 70 places bid of $215,001.00 on Tract 2
04/12 04:11PM: Bidder 58 places bid of $212,501.00 on Tract 2
04/12 02:27PM: Bidder 70 places bid of $210,001.00 on Tract 2
04/12 01:37PM: Bidder 35 places bid of $207,501.00 on Tract 2
04/12 01:16PM: Bidder 57 places bid of $205,001.00 on Tract 2
04/12 12:50PM: Bidder 30 places bid of $202,501.00 on Tract 2
04/12 04:43AM: Bidder 70 places bid of $200,001.00 on Tract 2
04/12 03:07AM: Bidder 35 places bid of $197,501.00 on Tract 2
04/12 02:07AM: Bidder 18 places bid of $195,001.00 on Tract 2
04/11 11:02PM: Bidder 65 places bid of $192,501.00 on Tract 2
04/11 07:35PM: Bidder 35 places bid of $190,001.00 on Tract 2
04/11 02:56PM: Bidder 65 places bid of $187,501.00 on Tract 2
04/10 04:24PM: Bidder 35 places bid of $185,001.00 on Tract 2
04/10 04:23PM: Bidder 22 places bid of $182,501.00 on Tract 2
04/07 05:49PM: Bidder 35 places bid of $180,001.00 on Tract 2
04/07 04:39PM: Bidder 10 places bid of $177,501.00 on Tract 2
04/07 04:28PM: Bidder 14 places bid of $38,134.00 on Tract 1
04/07 04:01PM: Bidder 35 places bid of $175,001.00 on Tract 2
04/06 04:35PM: Bidder 20 places bid of $37,634.00 on Tract 1
04/06 04:34PM: Bidder 20 places bid of $172,501.00 on Tract 2
04/06 04:04PM: Bidder 42 places bid of $170,001.00 on Tract 2
04/06 04:03PM: Bidder 42 places bid of $37,134.00 on Tract 1
04/06 02:58AM: Bidder 48 places bid of $165,001.00 on Tract 2
04/06 02:57AM: Bidder 48 places bid of $35,634.00 on Tract 1
04/05 05:47PM: Bidder 42 places bid of $162,501.00 on Tract 2
04/05 05:45PM: Bidder 42 places bid of $35,134.00 on Tract 1
04/05 04:17PM: Bidder 46 places bid of $150,001.00 on Tract 2
04/03 07:49PM: Bidder 18 places bid of $26,134.00 on Tract 1
04/03 07:48PM: Bidder 18 places bid of $112,501.00 on Tract 2
04/03 06:40PM: Bidder 14 places bid of $25,634.00 on Tract 1
04/03 06:09PM: Bidder 28 places bid of $23,134.00 on Tract 1
03/31 04:29PM: Bidder 22 places bid of $22,634.00 on Tract 1
03/31 03:39PM: Bidder 22 places bid of $110,001.00 on Tract 2
03/31 03:22PM: Bidder 25 places bid of $22,134.00 on Tract 1
03/31 03:21PM: Bidder 25 places bid of $107,501.00 on Tract 2
03/31 01:54PM: Bidder 22 places bid of $105,001.00 on Tract 2
03/31 01:48PM: Bidder 22 places bid of $21,634.00 on Tract 1
03/31 06:42AM: Bidder 20 places bid of $21,134.00 on Tract 1
03/31 06:41AM: Bidder 20 places bid of $102,501.00 on Tract 2
03/30 11:08PM: Bidder 17 places bid of $20,634.00 on Tract 1
03/30 11:07PM: Bidder 17 places bid of $100,001.00 on Tract 2
03/30 10:22PM: Bidder 14 places bid of $20,134.00 on Tract 1
03/30 09:54PM: Bidder 16 places bid of $124.00 on Tract 1
03/30 08:50PM: Bidder 17 places bid of $99,001.00 on Tract 2
03/30 08:49PM: Bidder 17 places bid of $114.00 on Tract 1
03/30 08:48PM: Bidder 18 places bid of $104.00 on Tract 1
03/30 08:47PM: Bidder 18 places bid of $98,001.00 on Tract 2
03/30 06:32PM: Bidder 16 places bid of $95,001.00 on Tract 2
03/30 06:29PM: Bidder 16 places bid of $3.00 on Tract 1
03/30 05:43PM: Bidder 15 places bid of $2.00 on Tract 1
03/30 04:15PM: Bidder 14 places bid of $1.00 on Tract 1
03/30 04:10PM: Bidder 13 places bid of $94,001.00 on Tract 2
03/30 01:41PM: Bidder 11 places bid of $90,001.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 - 9.15 Acres
Selected
Tract 2
Tract 2 - Log Home & 5 Acres
1
Tract 1 - 9.15 Acres
2
Tract 2 - Log Home & 5 Acres
Selected Tracts: